The City of Dublin ETB is co-
funded by the
Government of
Ireland and the European Union.
Fees 2026-2027
Please follow this link for step by step instructions on How to Pay Fees. See also Online Payments – Terms and Conditions.
Non EU Nationals are charged fees as set by the Department of Education and Science (click here to view non EU charges) in addition to the programme charges.
| Arts, Humanities and Creative Media Faculty | |||||
|---|---|---|---|---|---|
| Programme | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Art College Portfolio Preparation | PLC | €100 | €50 | €150 | |
| Fashion Design - Portfolio Preparation (Design) | PLC | €100 | €50 | €150 | |
| Computing and Data | |||||
| Programme | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Games Design (Multimedia Production) | PLC | €100 | €100 | ||
| Computer Systems and Networks with Cyber Security | PLC | €100 | €50 | €150 | |
| Business, Administration and Law Faculty | |||||
| Programme | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Business Studies, Marketing and Human Resources | PLC | € 100.00 | €100 | ||
| Office Administration with Reception Skills | PLC | € 100.00 | €100 | ||
| Accounting Technicians Ireland Year 1 | PLC | € 100.00 | €50 | 200 | €350 |
| Accounting Technicians Ireland Year 2 | PLC | € 100.00 | €50 | 200 | €350 |
| Apprenticeship Accounting Technicians Ireland Year 1 | Apprenticeship | No Fee | No Fee | No Fee | No Fee |
| Apprenticeship Accounting Technicians Ireland Year 2 | Apprenticeship | No Fee | No Fee | No Fee | No Fee |
| Tourism, Hospitality and Culinary Arts | |||||
| Programme | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Tourism, Travel, Airline Studies and Cabin Crew (Tourism with Business) | PLC | € 100.00 | €50 | €150 | |
| Culinary Arts (Professional Cookery) Level 5 | PLC | € 100.00 | €50 | €150 | |
| Culinary Arts (Professional Cookery) Level 6 | PLC | € 100.00 | €50 | €150 | |
| Café & Deli Skills with Barista Training Course (Part-Time Level 4) | BTEI | No Fee | No Fee | No Fee | No Fee |
| National Commis Chef (Apprenticeship) Year 1 | Apprenticeship | No Fee | No Fee | No Fee | No Fee |
| National Commis Chef (Apprenticeship) Year 2 | Apprenticeship | No Fee | No Fee | No Fee | No Fee |
| Health, Welfare and Education Faculty | |||||
| Programme | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Nutrition, Dietetics & Food Science | PLC | €100 | €50 | €200 | €350 |
| Pre University Science (Laboratory Techniques) | PLC | €100 | €50 | €150 | |
| Forensic Science (Laboratory Techniques) | PLC | €100 | €50 | €150 | |
| Human Health Performance (Laboratory Techniques) | PLC | €100 | €50 | €150 | |
| ELC - Stage 1 Certificate in Early Learning and Care (level 5) | PLC | €100 | €50 | €150 | |
| ELC - Stage 2 Advanced Certificate in Early Learning and Care (level 6) | PLC | €100 | €50 | €150 | |
| Pre-University Physiotherapy | PLC | €100 | €50 | 200 | €350 |
| Healthcare Assistant Level 5 (Community Health Services) | PLC | €100 | €50 | €150 | |
| Holistic Health Course (Full-Time) | PLC | €100 | €50 | 200 | €350 |
| Early Learning and Care Cert (Part-Time) 1st Year | BTEI | No Fee | No Fee | No Fee | No Fee |
| Early Learning and Care Cert (Part-Time) 2nd Year | BTEI | No Fee | No Fee | No Fee | No Fee |
| Healthcare (Part-time) | BTEI | No Fee | No Fee | No Fee | No Fee |
| General Learning for the Caring Professions | BTEI | No Fee | No Fee | No Fee | No Fee |
| Hair, Beauty, Sport and Services | |||||
| Programme | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Sports and Leisure Management | PLC | €100 | €50 | €200 | €350 |
| Sports and Leisure Management - Soccer | PLC | €100 | €50 | €200 | €350 |
| Personal Trainer and Group Fitness Instructor | PLC | €100 | €50 | €200 | €350 |
| Beauty Therapy Specialist (Beauty Therapy) | PLC | €100 | €50 | €200 | €350 |
| Mens Grooming Traineeship | Traineeship | No Fee | No Fee | No Fee | No Fee |
| Beauty Therapy Traineeship | Traineeship | No Fee | No Fee | No Fee | No Fee |
| Dublin City Council Sports and Recreation Traineeship | Traineeship | No Fee | No Fee | No Fee | No Fee |
| Dublin City Council Traineeship in Personal Training and Sports Nutrition | Traineeship | No Fee | No Fee | No Fee | No Fee |
| Traineeship and Apprenticeship Programmes | |||||
| Programme | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Mens Grooming Traineeship | Traineeship | No Fee | No Fee | No Fee | No Fee |
| Beauty Therapy Traineeship | Traineeship | No Fee | No Fee | No Fee | No Fee |
| Dublin City Council Sports and Recreation Traineeship | Traineeship | No Fee | No Fee | No Fee | No Fee |
| Dublin City Council Traineeship in Personal Training and Sports Nutrition | Traineeship | No Fee | No Fee | No Fee | No Fee |
| National Commis Chef (Apprenticeship) Year 1 | Apprenticeship | No Fee | No Fee | No Fee | No Fee |
| National Commis Chef (Apprenticeship) Year 2 | Apprenticeship | No Fee | No Fee | No Fee | No Fee |
| Apprenticeship Accounting Technicians Ireland Year 1 | Apprenticeship | No Fee | No Fee | No Fee | No Fee |
| Apprenticeship Accounting Technicians Ireland Year 2 | Apprenticeship | No Fee | No Fee | No Fee | No Fee |
| Skills To Advance 10 week programmes | |||||
| Programme | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Artificial Intelligence | STA | No Fee | No Fee | No Fee | No Fee |
| Barista | STA | No Fee | No Fee | No Fee | No Fee |
| Care of the Older Person | STA | No Fee | No Fee | No Fee | No Fee |
| Care Support | STA | No Fee | No Fee | No Fee | No Fee |
| Cloud Computing | STA | No Fee | No Fee | No Fee | No Fee |
| Customer Service | STA | No Fee | No Fee | No Fee | No Fee |
| Food Preparation | STA | No Fee | No Fee | No Fee | No Fee |
| Food Safety & HACCP | STA | No Fee | No Fee | No Fee | No Fee |
| Infection Prevention & Control | STA | No Fee | No Fee | No Fee | No Fee |
| Menu Planning | STA | No Fee | No Fee | No Fee | No Fee |
| Nutrition | STA | No Fee | No Fee | No Fee | No Fee |
| Pastry Baking and Deserts | STA | No Fee | No Fee | No Fee | No Fee |
| Special Needs Assisting | STA | No Fee | No Fee | No Fee | No Fee |
| Sustainability in the Workplace | STA | No Fee | No Fee | No Fee | No Fee |
Sources of Funding
Supports for Beneficiaries of Temporary Protection for Academic Year 2025/2026
SOLAS Fund for Students with Disabilities
The Fund for Students with Disabilities allocates funding to further and higher education colleges for the provision of services and supports to full-time students with disabilities. Applications to the fund are made on behalf of an eligible student by the National Learning Network through the college. Refer to www.solas.ie. Students are required to engage with the Disability Support Officer to access eligibility, email info@ide.cdetb.ie, for guidance.
Susi Grant
All PLC Applicants should note that they may be entitled to receive a Susi Grant. Eligibility for such grants is means-tested by the ETB in which the Applicant resides and not by the College. The Maintenance Grant does not cover the costs of registration or examination fees. It is a Maintenance grant paid to eligible recipients on a monthly basis directly into their bank account. Information concerning PLC Maintenance Grants should be obtained from the local ETB of the applicant and not the college. VTOS candidates should note that in addition to receipt of Social Welfare Entitlements, there are no charges for books, or examination/ registration fees.
Applicants may also be eligible to receive a small travel and meal allowance. Eligibility to continue to receive social welfare payments whilst participating on a course of study at FET College Íde Finglas is determined by the Department of Social Community and Family Affairs and not the college.
Back to Education Allowance Scheme (BTEA)
Applicants returning to education under the Back to Education Allowance Scheme (BTEA) continue to receive their Social Welfare Entitlements from Department of Social Community and Family Affairs as usual but they must pay for their own books, examination/registration fees similar to the PLC applicant. On confirmation of their BTEA status from Department of Social Community and Family Affairs the students may receive meal and travel allowances.
Medical Card Holders
If you hold a valid medical card you are eligible to have FETAC fees refunded. In order to have fees refunded you must present a copy of your medical card and a copy of your student ID to the Examinations Secretary, Ms. Jean FitzGerald. Fees will be refunded in due course.
Laptops for Students
The college has a limited number of laptops available for loan to students for the academic year. Students will be advised on how to apply for these laptops at course induction.







